Captain: Christian Parry
Competitions:
- MRHA BodyKraft 2nd XI League – West Midlands Premier
Fixtures and results.
| 02 Oct 10 | West Mids Prem | Wolverhampton | away | : | ||
| 09 Oct 10 | West Mids Prem | Kings Heath Pickwick | home | : | ||
| 16 Oct 10 | West Mids Prem | Walsall | away | : | ||
| 23 Oct 10 | West Mids Prem | Blank | home | : | ||
| 30 Oct 10 | West Mids Prem | Bromsgrove | away | : | ||
| 06 Nov 10 | West Mids Prem | Shrewsbury | home | : | ||
| 13 Nov 10 | West Mids Prem | Stratford | away | : | ||
| 20 Nov 10 | West Mids Prem | Telford & Wrekin | home | : | ||
| 27 Nov 10 | West Mids Prem | North Stafford | away | : | ||
| 04 Dec 10 | West Mids Prem | Worcester | away | : | ||
| 11 Dec 10 | West Mids Prem | Old Wulfrunians | home | : | ||
| 15 Jan 11 | West Mids Prem | Wolverhampton | home | : | ||
| 22 Jan 11 | West Mids Prem | Kings Heath Pickwick | away | : | ||
| 29 Jan 11 | West Mids Prem | Walsall | home | : | ||
| 05 Feb 11 | West Mids Prem | Blank | away | : | ||
| 12 Feb 11 | West Mids Prem | Bromsgrove | home | : | ||
| 19 Feb 11 | West Mids Prem | Shrewsbury | away | : | ||
| 26 Feb 11 | West Mids Prem | Stratford | home | : | ||
| 05 Mar 11 | West Mids Prem | Telford & Wrekin | away | : | ||
| 12 Mar 11 | West Mids Prem | North Stafford | home | : | ||
| 19 Mar 11 | West Mids Prem | Worcester | home | : | ||
| 26 Mar 11 | West Mids Prem | Old Wulfrunians | away | : |
